Top RIAs in Missouri
Every SEC-registered RIA with a main office in Missouri, by regulatory AUM, from Form ADV
194 RIAs registered with the SEC are headquartered in Missouri, the 22nd most of any state, managing $3.58T in regulatory assets as of Sep 1, 2026. The largest by regulatory AUM is Edward Jones in St. Louis at $1.01T. 59 firms report $1 billion or more.
Data as of Sep 1, 2026, file ia09012026-registered.zip. Retrieved Sep 10, 2026.
01 · The firms
Every SEC-registered RIA in Missouri, by regulatory AUM
The default sort is regulatory assets under management as each firm filed it, which puts asset managers and wealth managers on one list. The toggle for firms where individuals and high-net-worth individuals hold the majority of assets is what separates them, using the firm's own Form ADV Item 5.D figures.
All 194 firms, by regulatory AUM as filed.
| # | Firm | City | Regulatory AUM | Advisory staff | Accounts | Individual + HNW clients | Retail share | Filed |
|---|---|---|---|---|---|---|---|---|
| 1 | Edward JonesCRD 250 | St. Louis | $1.01T | 20,304 | 5,630,517 | 4,030,222 | 98% | Aug 2026 |
| 2 | Wells Fargo AdvisorsCRD 19616 | St. Louis | $671.4B | 7,957 | 1,324,168 | 1,298,616 | 92% | Aug 2026 |
| 3 | Nisa Investment Advisors, LLCCRD 107313 | St. Louis | $343.9B | 217 | 440 | 13 | 0% | Mar 2026 |
| 4 | American Century Investment Management IncCRD 105778 | Kansas City | $306.0B | 211 | 719 | 0 | 0% | Mar 2026 |
| 5 | Wells Fargo AdvisorsCRD 11025 | St. Louis | $252.3B | 2,366 | 466,575 | 455,837 | 93% | Jul 2026 |
| 6 | Olive Street Investment Advisers, LLCCRD 166710 | St. Louis | $203.8B | 232 | 13 | n.d. | 0% | Mar 2026 |
| 7 | Stifel, Nicolaus & Company, IncorporatedCRD 793 | St Louis | $197.5B | 3,079 | 394,160 | 230,676 | 90% | Aug 2026 |
| 8 | Focus Partners Wealth, LLCCRD 159289 | St. Louis | $181.9B | 1,025 | 220,585 | 61,002 | 86% | Apr 2026 |
| 9 | Moneta Group Investment Advisors, LLCCRD 104727 | St. Louis | $50.5B | 239 | 48,410 | 8,840 | 92% | Mar 2026 |
| 10 | Focus Advisor Solutions, LLCCRD 143319 | St. Louis | $41.5B | 46 | 91,359 | 33,235 | 83% | Aug 2026 |
| 11 | Ascension Investment ManagementCRD 159767 | St. Louis | $40.8B | 12 | 12 | 0 | 0% | Jan 2026 |
| 12 | Scout Investments, Inc.CRD 111787 | Kansas City | $36.6B | 24 | 328 | 196 | 0% | May 2026 |
| 13 | Benjamin F. Edwards & Company, IncorporatedCRD 146936 | St. Louis | $18.9B | 450 | 55,423 | 32,532 | 95% | Mar 2026 |
| 14 | Forvis Mazars Wealth Advisors, LLCCRD 110905 | Springfield | $12.0B | 82 | 14,044 | 4,329 | 92% | Aug 2026 |
| 15 | Modern Wealth Management, LLCCRD 324624 | Kansas City | $10.9B | 102 | 30,617 | 11,524 | 88% | Jul 2026 |
| 16 | ACR Alpine Capital Research, LLCCRD 110933 | St. Louis | $10.8B | 11 | 7,168 | 6,960 | 44% | Jun 2026 |
| 17 | Plancorp, LLCCRD 106599 | Saint Louis | $10.6B | 52 | 9,200 | 2,251 | 88% | Aug 2026 |
| 18 | Elmtree Funds, LLCCRD 338940 | St. Louis | $7.8B | 18 | 16 | n.d. | 0% | Mar 2026 |
| 19 | Prairie Capital Management Group, LLCCRD 311623 | Kansas City | $7.1B | 26 | 1,732 | 431 | 41% | Mar 2026 |
| 20 | Confluence Investment Management LLCCRD 146019 | Saint Louis | $6.7B | 25 | 14,862 | 14,486 | 92% | Mar 2026 |
| 21 | Larson Financial Group, LLCCRD 140599 | Saint Louis | $5.5B | 68 | 25,926 | 4,937 | 99% | Mar 2026 |
| 22 | Pension Consultants IncCRD 113914 | Springfield | $5.4B | 6 | 155 | 38 | 1% | Mar 2026 |
| 23 | KrilogyCRD 149046 | St. Louis | $5.2B | 65 | 11,114 | 3,061 | 85% | Mar 2026 |
| 24 | Kennedy Capital ManagementCRD 105834 | St Louis | $5.0B | 20 | 213 | 96 | 2% | May 2026 |
| 25 | Stifel Independent Advisors, LLCCRD 28218 | St Louis | $5.0B | 132 | 12,216 | 7,762 | 96% | Mar 2026 |
| 26 | Cornerstone Wealth Management, LLCCRD 164666 | Des Peres | $4.9B | 102 | 20,602 | 12,454 | 97% | May 2026 |
| 27 | Thompson Street Capital Manager LLCCRD 156679 | St. Louis | $4.6B | 40 | 10 | n.d. | 0% | Mar 2026 |
| 28 | Argent Capital Management LLCCRD 107930 | Clayton | $4.0B | 23 | 1,160 | 1,071 | 86% | Mar 2026 |
| 29 | Rubinbrown Advisors LLCCRD 116909 | St. Louis | $3.9B | 28 | 4,158 | 1,151 | 99% | Aug 2026 |
| 30 | Matter Family OfficeCRD 106806 | St Louis | $3.8B | 40 | 2,360 | 226 | 95% | Jul 2026 |
| 31 | Visionary Wealth Advisors, LLCCRD 169610 | St. Louis | $3.5B | 51 | 11,041 | 4,186 | 97% | Mar 2026 |
| 32 | Five Elms CapitalCRD 163548 | Kansas City | $3.1B | 58 | 23 | n.d. | 0% | Jun 2026 |
| 33 | Zemenick & Walker IncCRD 108670 | St Louis | $2.6B | 8 | 271 | 264 | 95% | Mar 2026 |
| 34 | Argos Capital Partners, LLCCRD 116165 | St. Louis | $2.6B | 15 | 1,080 | 60 | 73% | Apr 2026 |
| 35 | Acropolis Investment ManagementCRD 121307 | Chesterfield | $2.6B | 38 | 3,984 | 1,037 | 95% | Mar 2026 |
| 36 | Commerce Investment Advisors, Inc.CRD 104705 | Kansas City | $2.5B | 34 | 9 | n.d. | 0% | Mar 2026 |
| 37 | Stonebridge Financial Group, LLCCRD 337972 | St. Louis | $2.4B | 7 | 1,623 | 738 | 25% | Jun 2026 |
| 38 | Smith Moore & Co.CRD 3441 | Clayton | $2.4B | 50 | 5,865 | 4,095 | 92% | Mar 2026 |
| 39 | American Century Investments Private Client Group, Inc.CRD 290043 | Kansas City | $2.3B | 0 | 6,678 | 4,098 | 100% | Mar 2026 |
| 40 | Detalus Advisors, LLCCRD 117958 | St. Louis | $2.2B | 10 | 1,959 | 664 | 35% | Mar 2026 |
| 41 | Fiduciary Advisors, Inc.CRD 108239 | St. Louis | $2.1B | 2 | 431 | 107 | 9% | Mar 2026 |
| 42 | First Heartland Consultants, Inc.CRD 110377 | Lake St. Louis | $2.1B | 88 | 9,610 | 6,350 | 90% | Jul 2026 |
| 43 | Mosaic WealthCRD 317377 | St. Louis | $2.0B | 19 | 4,827 | 774 | 93% | Mar 2026 |
| 44 | Atwood & Palmer, Inc.CRD 104995 | Kansas City | $2.0B | 6 | 1,362 | 511 | 96% | Aug 2026 |
| 45 | JAG Capital Management LLCCRD 159227 | St. Louis | $1.9B | 13 | 1,675 | 385 | 22% | May 2026 |
| 46 | Parkwoods Wealth Partners, LLCCRD 331565 | Clayton | $1.8B | 21 | 3,583 | 1,373 | 98% | Jul 2026 |
| 47 | Conway Investment SolutionsCRD 154659 | Saint Louis | $1.7B | 11 | 14 | n.d. | 0% | Mar 2026 |
| 48 | Platform Investments, LLCCRD 159261 | Kansas City | $1.7B | 8 | 28 | n.d. | 0% | Mar 2026 |
| 49 | Alpine Private WealthCRD 286072 | Saint Louis | $1.5B | 4 | 295 | 265 | 95% | Mar 2026 |
| 50 | Anderson Hoagland & CoCRD 105157 | St Louis | $1.4B | 7 | 415 | 136 | 66% | Feb 2026 |
02 · By city
Where in Missouri the firms sit
Main-office city as filed. Up to the twenty-five cities with the most firms.
- St. Louis63 · $2.89T
- Kansas City29 · $380.0B
- Chesterfield14 · $8.7B
- Saint Louis14 · $30.1B
- Clayton13 · $13.2B
- St Louis11 · $217.9B
- Columbia8 · $3.4B
- Springfield8 · $18.7B
- Lee'S Summit3 · $1.3B
- Independence2 · $426.9M
- Jefferson City2 · $618.7M
- Manchester2 · $441.6M
- O'Fallon2 · $657.1M
- Saint Charles2 · $783.8M
- St. Charles2 · $504.2M
- Belton1 · $155.0M
- Bolivar1 · $229.3M
- Creve Coeur1 · $184.3M
- Des Peres1 · $4.9B
- Ellisville1 · $163.4M
- Fayette1 · $204.1M
- Joplin1 · $456.2M
- Kirkwood1 · $345.7M
- Lake St. Louis1 · $2.1B
- Liberty1 · $172.4M
03 · Questions
Questions people ask about RIAs in Missouri
- How many RIAs are in Missouri?
- 194 RIAs registered with the SEC list a main office in Missouri in the SEC's Form ADV data as of Sep 1, 2026. That count excludes state-registered RIAs, which generally manage under $100 million and file with the state rather than the SEC, and firms whose address is suppressed on Form ADV.
- What is the largest RIA in Missouri?
- By regulatory assets under management as filed on Form ADV, the largest SEC-registered RIA headquartered in Missouri is Edward Jones in St. Louis, at $1.01T. Regulatory AUM counts all assets a firm manages, so the largest filer in a state is often an asset manager rather than a wealth manager.
- How many Missouri RIAs manage more than $1 billion?
- 59 of the 194 SEC-registered RIAs headquartered in Missouri report regulatory assets under management of $1 billion or more. The median firm in the state reports $505.2M.
- Where does this data come from?
- From the SEC's monthly Form ADV data file for SEC-registered investment advisers (ia09012026-registered.zip, data as of Sep 1, 2026). Each figure is as the firm itself reported it on Form ADV Item 5; the SEC does not verify it. Every row links to the firm's record on the SEC's Investment Adviser Public Disclosure site.
Definitions and source
What each column means, in the SEC's words
- Regulatory assets under management Form ADV Item 5.F(2)(c)
- If yes, what is the amount of your regulatory assets under management and total number of accounts? Total, discretionary plus non-discretionary.
- Total accounts Form ADV Item 5.F(2)(f)
- Total number of accounts, discretionary plus non-discretionary.
- Employees Form ADV Item 5.A
- Approximately how many employees do you have? Include full- and part-time employees but do not include any clerical workers.
- Advisory employees Form ADV Item 5.B(1)
- Approximately how many of the employees reported in 5.A. perform investment advisory functions (including research)?
- Broker-dealer registered representatives Form ADV Item 5.B(2)
- Approximately how many of the employees reported in 5.A. are registered representatives of a broker-dealer?
- Individual and high-net-worth clients Form ADV Item 5.D(a), 5.D(b)
- Number of clients and amount of regulatory assets under management for individuals (other than high net worth individuals) and for high net worth individuals.
- Commissions Form ADV Item 5.E(5)
- You are compensated for your investment advisory services by (check all that apply): (5) Commissions.
- Private funds Form ADV Item 7.B
- Are you an adviser to any private fund?
Source: U.S. Securities and Exchange Commission, Form ADV data, Information About Registered Investment Advisers and Exempt Reporting Advisers, file ia09012026-registered.zip (data as of Sep 1, 2026), retrieved Sep 10, 2026. Figures are as self-reported by each firm on Form ADV Item 5; the SEC does not verify them. Neither the SEC nor the state securities authorities have approved the information filed on Form ADV, and we can not guarantee its accuracy.
Winthrop & Co. is compensated by firms when an advisor joins through us. The advisor never pays. Firms on this page are listed by arithmetic on the SEC's file, not by any relationship with us, and none is ranked, labelled or recommended.