Advisor Moves · Updated Daily
Who moved, and where they went
Advisor and team departures logged daily from trade press and public announcements, linked to sources where captured. Firm-level trackers below; the measured half-year picture, built on registered-rep data, lives in the State of Advisor Movement report.
Edward Jones departures
A running tracker of financial advisors departing Edward Jones: teams, destinations, reported AUM, and sources, updated daily.
Merrill Lynch departures
A running tracker of financial advisors and teams departing Merrill Lynch: destinations, reported AUM, and sources, updated daily.
Northwestern Mutual departures
A running tracker of financial advisors departing Northwestern Mutual: destinations, reported AUM, and sources, updated daily.
UBS departures
A running tracker of financial advisors and teams departing UBS: destinations, reported AUM, and sources, updated daily.
Latest tracked moves
| Date | From | Team / Advisors | Destination | Reported AUM |
|---|---|---|---|---|
| Oct 1, 2026 | Edward Jones | Michelle Ferguson | UBS | Undisclosed |
| Sep 30, 2026 | UBS | Cullman/Holt Group (Cullman, Holt; Upper Arlington/Dublin, OH) | Wells Fargo FiNet | $1.3B |
| Sep 26, 2026 | Merrill Lynch | Pham Yip Wealth Partners (John Pham, Jimmy Yip, Leslie Vinoya, Kimberly Russell, Randall Bane; Palo Alto and San Jose, CA) | UBS | $1.2B |
| Sep 25, 2026 | Merrill Lynch | Greenwood Wealth Partners (Lorbiecki, McPhail, Haas, Gaer; Clive, IA) | Raymond James Associates | $1.25B |
| Sep 25, 2026 | Merrill Lynch | Pham and Yip (Palo Alto and San Jose, CA) | UBS | $575M |
| Sep 22, 2026 | Northwestern Mutual | Unnamed Northwestern Mutual team | LPL Financial | $1B |
| Sep 21, 2026 | Northwestern Mutual | Unnamed Northwestern Mutual team | OnePoint BFG Wealth Partners | $400M |
| Sep 15, 2026 | UBS | Shafer-Block team (Shafer, Block; Wayzata, MN) | NewEdge Wealth | $1.25B |
| Sep 10, 2026 | UBS | Redstone Wealth Management Group (Carlson, Herron, Blair; Greensboro, NC) | Wedbush | $500M |
| Sep 10, 2026 | UBS | Vazquez-Monasterio Team (Vazquez, Monasterio; Santa Fe, NM) | Merrill Lynch | $1.2B |
These trackers log publicly reported moves. For the complete measured picture, producing-advisor movement for twelve firms, destination channels, and the deal economics behind it, read the H1 2026 key findings or the full State of Advisor Movement report.