Advisor Moves · Updated Daily
UBS advisor departures
UBS has run the industry's most-watched departure story since 2025, with multi-billion-dollar teams moving to rivals and independence while the firm reworks its U.S. wealth strategy. This tracker logs reported departures as they happen. For the measured half-year picture, Winthrop & Co.'s H1 2026 research counted UBS at a net minus 129 producing advisors.
| Date | Team / Advisors | Destination | Reported AUM | Source |
|---|---|---|---|---|
| Jul 22, 2026 | Osle Perlman Torelli Wealth Partners (Osle, Perlman, Torelli – New York, NY) | Rockefeller Global Family Office | — | Rockefeller Capital Management (LinkedIn announcement) |
| Jul 16, 2026 | Andrew Morris | Impax Asset Management | — | Google News — UBS advisor moves |
| Jun 26, 2026 | Peter Choy (Nashville, TN) | Merrill Lynch | $460M | Google News — UBS advisor moves |
| Jun 18, 2026 | Daniel Zacharias | LPL Strategic Wealth (Decorum Wealth Management) | $250M | InvestmentNews |
| Jun 15, 2026 | Beacon Coast (Evans, Jasper — San Francisco, CA) | Independent RIA | $3.5B | WealthManagement.com |
| Jun 9, 2026 | Zelniker Dorfman Private Wealth (Scott Zelniker & Peter Dorfman — New York & Florida) | Steward Partners (Legacy Channel) | $2.4B | WealthManagement.com |
| May 12, 2026 | Nintzel Wealth Partners (Matteo, Nintzel, Monaghan — NYC) | Rockefeller Global Family Office | $1.5B | AdvisorHub |
| May 7, 2026 | Paxara Wealth Partners (Thornhill, Rathbun, Rathbun, Kolad, Castle, Aycock — Winter Haven, FL) | Linsco by LPL Financial | $330M | Google News — UBS advisor moves |
| May 5, 2026 | AGT Private Wealth Group (Arbetter, Taraszki, Jordan, Rogger — Frisco, TX) | Wells Fargo Advisors | $1.6B | AdvisorHub |
| May 4, 2026 | Iron North Private Wealth (Desormeaux, Allsup — Coeur d'Alene, ID) | Sanctuary Wealth | $350M | Google News — UBS advisor moves |
| Apr 30, 2026 | Anderson Gannon Wealth Partners (Palo Alto, CA) | Rockefeller Global Family Office | $2.0B | AdvisorHub |
| Apr 29, 2026 | Julian Iragorri (New York, NY) | Morgan Stanley | $1.5B | Google News — UBS advisor moves |
| Apr 28, 2026 | DiGiorno Wealth Management Group (Naples, FL) | Wells Fargo Advisors | $466M | AdvisorHub |
| Apr 13, 2026 | Touchstone Wealth Partners (Kenneth, Mitchel & Kenneth Wise II — Toledo, OH & Bonita Springs, FL) | Wells Fargo FiNet | $2.1B | InvestmentNews |
| Apr 9, 2026 | Evertern Wealth (Jason Stephens & Mic Lundon — Naples, FL) | Dynasty-backed RIA | $2.4B | InvestmentNews |
| Mar 5, 2026 | Snow Pine Private Wealth (Wayzata, MN) | Wells Fargo FiNet | $1.7B | Trade reporting |
| Mar 1, 2026 | Noel Becker & Jean Phelps (Hudson, Ohio) | Janney Montgomery Scott | $750M | Google News — UBS advisor moves |
| Feb 14, 2026 | Berman Partners (West Palm Beach, FL) | Morgan Stanley | $1.5B | Trade reporting |
| Feb 2, 2026 | Wilson Wealth Management (Alpharetta, GA) | RBC Wealth Management | $430M | Trade reporting |
| Jan 7, 2026 | Harbor Light Wealth Management (RI) | Merrill Lynch | $805M | Trade reporting |
| Dec 19, 2025 | Tidal Wealth Partners (FL & CA) | Rockefeller Capital Management | $3.0B | Trade reporting |
| Dec 15, 2025 | Forensic Investment Group (Atlanta, GA) | Rockefeller Capital Management | $580M | Trade reporting |
| Dec 2, 2025 | Hingham Street Partners (Landry, DePaulis, Fortune — 16 advisors, Boston) | Wells Fargo Advisors | $6.3B | Trade reporting |
| Nov 14, 2025 | 71 West Capital Partners (Cleary, Devine — Boston & LA) | Independent RIA (BNY Pershing) | $6.0B | Trade reporting |
| Sep 25, 2025 | BLS Financial Group (Bloomfield Hills, MI) | RBC Wealth Management | $1.1B | Trade reporting |
| Jul 1, 2025 | Entrepreneurs Group (Emily Kramer Rubin, Kenneth Shapiro & Thomas Livaccari — New York, NY) | Rockefeller Capital Management | $2.0B | Rockefeller Capital Management |
| Jul 1, 2025 | Hudson River Wealth Management (Harrison, NY) | RBC Wealth Management | $1.7B | Trade reporting |
| May 12, 2025 | 1280 Financial Partners (Fort Myers, FL) | Sanctuary Wealth | $2.0B | Trade reporting |
| Feb 12, 2025 | Schrimsher, Mann, Stumb (Huntsville, AL) | Wells Fargo Advisors | $480M | Trade reporting |
| Dec 1, 2024 | Executive Financial Advisors (Dallas, Atlanta, Jacksonville) | Morgan Stanley | $3.7B | Trade reporting |
| Dec 1, 2024 | Heller Stieffel & Noto (New Orleans, LA) | RBC Wealth Management | $1.2B | Trade reporting |
Moves are logged from trade press and public announcements, linked to their source where one was captured. AUM appears only where the original reporting disclosed it. This tracker records reported moves; it is not a census of every registration change.
FAQ
UBS departures, answered
How many advisors have left UBS recently?+
This tracker currently logs 31 reported departures of advisors and teams from UBS, with the most recent on Jul 22, 2026. It captures publicly reported moves rather than every registration change; Winthrop & Co.'s State of Advisor Movement report measures the complete producing-advisor picture from registered-rep data.Where do departing UBS advisors go?+
Across the moves tracked here, the most frequent destinations are Wells Fargo Advisors (4), RBC Wealth Management (4), Rockefeller Global Family Office (3). Destinations span rival employee-model firms, regionals, independent broker-dealers, and RIAs; the full destination-channel analysis is in the State of Advisor Movement report.How current and reliable is this tracker?+
Entries are collected daily from trade press and public announcements, deduplicated, and linked to their source where one was captured. Assets under management are listed only when the reporting disclosed them; 29 of the 31 tracked moves disclose AUM, totaling roughly $52B. The tracker was last updated Jul 22, 2026.
Go deeper
Weighing a move of your own? Every conversation is held in strict confidence, and the advisor never pays.