Advisor Moves · Updated Daily
Northwestern Mutual advisor departures
Northwestern Mutual's advisor force is built around its insurance-anchored planning model, and advisors who build substantial investment practices inside it often reach a structural ceiling. This tracker logs reported departures: who moved, where they landed, and the assets involved where disclosed.
| Date | Team / Advisors | Destination | Reported AUM | Source |
|---|---|---|---|---|
| May 1, 2026 | Emerald Wealth Management (Trautmann, Foor, Hill — Seattle, WA) | LPL Financial | $815M | InvestmentNews |
| Apr 22, 2026 | Haba Sherry Wealth Management | Raymond James | $200M | Winthrop & Co. |
| Apr 15, 2026 | Amplify Wealth Partners (Spaeth, Lanigan, Hoy — Milwaukee, WI) | Socium Advisors | $1.6B | AdvisorHub |
| Apr 1, 2026 | Armstrong & Sinoff Financial (Armstrong, Sinoff — Winter Park, FL) | OnePoint BFG Wealth Partners | $425M | InvestmentNews |
| Mar 1, 2026 | Edgewater Wealth Management (Middleton, Hjelseth — Tacoma, WA) | Composition Wealth | $900M | InvestmentNews |
| Feb 1, 2026 | Voyage Wealth Architects (Brian Eder — Minneapolis, MN) | OnePoint BFG Wealth Partners | $700M | InvestmentNews |
| Jan 1, 2026 | Alinity Wealth Management (Kubicek, Bowling, Wilks — Baton Rouge, LA) | Mariner Independent | $275M | WealthManagement.com |
| Nov 1, 2025 | Blueprint Wealth Management (James Fetters — Santa Monica, CA) | Carson Group | $170M | Carson Group |
| Oct 1, 2025 | Pillar Financial Group (Madsen + 6 partners, 34-person team — Seattle, WA) | Cetera | $1.8B | PR Newswire |
| Sep 1, 2025 | Tennant Financial (Tennant, Berry, Wade — Ballston Lake, NY) | LPL Financial | $1.3B | InvestmentNews |
| Nov 1, 2024 | Happier Wealth (Beck, Macfarlane, Vongsawad, Rosen — Pleasant Grove, UT) | LPL Financial | $250M | InvestmentNews |
| Aug 1, 2024 | Garrison Financial Group (Garrison, Hall, Strelau — Littleton, CO) | Raymond James | $300M | InvestmentNews |
| Jul 1, 2024 | Sentinel Advisory Group (Cashore, Shulla, Keeling, Grunder — Middleton, WI) | Commonwealth Financial Network | $300M | WealthManagement.com |
| Jun 1, 2024 | Scott Dudley & David McQuade (San Diego, CA) | Financial Advocates (LPL Financial) | $200M | Financial Planning |
| May 1, 2024 | High Note Wealth (Katherine Forrester Schneewind) | Independent RIA | $500M | Financial Planning |
| Feb 1, 2024 | Greykasell Wealth Strategies (David Eisenhauer — Danville, CA) | Independent RIA | $450M | InvestmentNews |
Moves are logged from trade press and public announcements, linked to their source where one was captured. AUM appears only where the original reporting disclosed it. This tracker records reported moves; it is not a census of every registration change.
FAQ
Northwestern Mutual departures, answered
How many advisors have left Northwestern Mutual recently?+
This tracker currently logs 16 reported departures of advisors and teams from Northwestern Mutual, with the most recent on May 1, 2026. It captures publicly reported moves rather than every registration change; Winthrop & Co.'s State of Advisor Movement report measures the complete producing-advisor picture from registered-rep data.Where do departing Northwestern Mutual advisors go?+
Across the moves tracked here, the most frequent destinations are LPL Financial (3), Raymond James (2), OnePoint BFG Wealth Partners (2). Destinations span rival employee-model firms, regionals, independent broker-dealers, and RIAs; the full destination-channel analysis is in the State of Advisor Movement report.How current and reliable is this tracker?+
Entries are collected daily from trade press and public announcements, deduplicated, and linked to their source where one was captured. Assets under management are listed only when the reporting disclosed them; 16 of the 16 tracked moves disclose AUM, totaling roughly $10B. The tracker was last updated Jun 24, 2026.
Go deeper
Weighing a move of your own? Every conversation is held in strict confidence, and the advisor never pays.