Top RIAs in Mississippi
Every SEC-registered RIA with a main office in Mississippi, by regulatory AUM, from Form ADV
35 RIAs registered with the SEC are headquartered in Mississippi, the 41st most of any state, managing $24.7B in regulatory assets as of Sep 1, 2026. The largest by regulatory AUM is Smith Shellnut Wilson in Ridgeland at $6.9B. 7 firms report $1 billion or more.
Data as of Sep 1, 2026, file ia09012026-registered.zip. Retrieved Sep 10, 2026.
01 · The firms
Every SEC-registered RIA in Mississippi, by regulatory AUM
The default sort is regulatory assets under management as each firm filed it, which puts asset managers and wealth managers on one list. The toggle for firms where individuals and high-net-worth individuals hold the majority of assets is what separates them, using the firm's own Form ADV Item 5.D figures.
All 35 firms, by regulatory AUM as filed.
| # | Firm | City | Regulatory AUM | Advisory staff | Accounts | Individual + HNW clients | Retail share | Filed |
|---|---|---|---|---|---|---|---|---|
| 1 | Smith Shellnut WilsonCRD 106235 | Ridgeland | $6.9B | 14 | 880 | 241 | 7% | Jul 2026 |
| 2 | Hardy Reed, LLCCRD 141024 | Tupelo | $2.9B | 12 | 997 | 351 | 56% | Apr 2026 |
| 3 | The Molpus Woodlands Group, LLCCRD 114575 | Ridgeland | $1.8B | 23 | 9 | n.d. | 0% | Jul 2026 |
| 4 | MAG CapCRD 298398 | Ridgeland | $1.7B | 13 | 4,324 | 1,437 | 55% | Mar 2026 |
| 5 | Barnes Pettey Financial Advisors, LLCCRD 142944 | Clarksdale | $1.3B | 8 | 3,303 | 3,024 | 75% | Aug 2026 |
| 6 | Ballew Advisors IncCRD 110522 | Jackson | $1.3B | 6 | 1,815 | 853 | 49% | Mar 2026 |
| 7 | Financial ConceptsCRD 157616 | Columbus | $1.1B | 3 | 5,235 | 2,518 | 97% | Jun 2026 |
| 8 | Element Wealth, LLCCRD 114968 | Ridgeland | $743.7M | 9 | 1,759 | 652 | 72% | Mar 2026 |
| 9 | Argent Wealth, LLCCRD 311685 | Ridgeland | $487.3M | 6 | 844 | 450 | 94% | Mar 2026 |
| 10 | Legacy Wealth Management, LLCCRD 304659 | Ridgeland | $458.6M | 3 | 193 | 96 | 98% | Jul 2026 |
| 11 | Trinity Capital InvestorsCRD 110798 | Jackson | $458.3M | 2 | 37 | n.d. | 0% | Mar 2026 |
| 12 | Mascagni Wealth Management, Inc.CRD 115046 | Clinton | $424.5M | 4 | 1,948 | 711 | 97% | Aug 2026 |
| 13 | Resolute Wealth Strategies, LLCCRD 318599 | Jackson | $387.6M | 5 | 703 | 279 | 92% | Mar 2026 |
| 14 | Langley Wealth Management, LLCCRD 312823 | Corinth | $370.6M | 4 | 1,827 | 1,216 | 97% | Aug 2026 |
| 15 | Peregrine Investment Advisors, LLCCRD 153081 | Madison | $368.4M | 4 | 206 | 86 | 89% | Feb 2026 |
| 16 | Phillips Wealth Planners LLCCRD 319226 | Starkville | $340.8M | 2 | 2,986 | 312 | 96% | Mar 2026 |
| 17 | Wealthview Capital, LLCCRD 149476 | Jackson | $319.5M | 4 | 545 | 191 | 100% | Jun 2026 |
| 18 | New Perspectives, Inc.CRD 113925 | Ridgeland | $308.7M | 4 | 1,145 | 414 | 98% | Aug 2026 |
| 19 | McAllister Capital ManagementCRD 115613 | Jackson | $306.2M | 3 | 210 | 210 | 100% | Jan 2026 |
| 20 | Optimum Financial Services, LLCCRD 105878 | Jackson | $300.2M | 3 | 486 | 236 | 95% | Feb 2026 |
| 21 | Bankplus Wealth AdvisorsCRD 152588 | Jackson | $263.8M | 14 | 944 | 633 | 98% | Apr 2026 |
| 22 | Simplified Wealth ManagementCRD 297059 | Hattiesburg | $225.5M | 7 | 1,642 | 707 | 97% | Feb 2026 |
| 23 | Inman Jager Wealth Management, LLCCRD 329603 | Hattiesburg | $225.0M | 3 | 781 | 239 | 92% | Feb 2026 |
| 24 | Easley Investment Consultants, Inc.CRD 307258 | Ridgeland | $223.8M | 2 | 841 | 357 | 100% | Jan 2026 |
| 25 | Addicus Advisory, LLCCRD 282244 | Tupelo | $221.7M | 21 | 133 | 91 | 52% | Jun 2026 |
| 26 | Sound Financial Strategies Group, LLCCRD 286261 | Madison | $217.7M | 4 | 923 | 590 | 61% | Mar 2026 |
| 27 | Davenport Watts & Drake Investment Advisors, LLCCRD 127506 | Ridgeland | $157.1M | 3 | 355 | 208 | 100% | Apr 2026 |
| 28 | Renaissance AdvisorsCRD 175254 | Ridgeland | $147.5M | 2 | 343 | 334 | 98% | Jul 2026 |
| 29 | Fruge' Capital Advisors, LLC (Formerly Oxford Investment ADV)CRD 149447 | Oxford | $141.2M | 2 | 128 | 68 | 93% | May 2026 |
| 30 | Lee-Way Financial Services, IncCRD 113983 | Hattiesburg | $132.1M | 1 | 215 | 103 | 95% | Mar 2026 |
| 31 | Gainspoletti Wealth PlannersCRD 333768 | Cleveland | $127.0M | 3 | 326 | 250 | 89% | Apr 2026 |
| 32 | Coker & PalmerCRD 29163 | Jackson | $126.3M | 7 | 216 | 213 | 88% | Mar 2026 |
| 33 | Haire Wealth Management, Inc.CRD 339998 | Tupelo | $102.0M | 1 | 164 | 164 | 100% | May 2026 |
| 34 | Newsong Capital Management, Inc.CRD 296877 | Hattiesburg | $100.4M | 1 | 216 | 142 | 100% | Mar 2026 |
| 35 | Trueline Wealth Group, LLCCRD 342570 | Hattiesburg | $0 | 3 | 0 | n.d. | n.d. | Jun 2026 |
02 · By city
Where in Mississippi the firms sit
Main-office city as filed. Up to the twenty-five cities with the most firms.
- Ridgeland10 · $13.0B
- Jackson8 · $3.5B
- Hattiesburg5 · $683.0M
- Tupelo3 · $3.2B
- Madison2 · $586.1M
- Clarksdale1 · $1.3B
- Cleveland1 · $127.0M
- Clinton1 · $424.5M
- Columbus1 · $1.1B
- Corinth1 · $370.6M
- Oxford1 · $141.2M
- Starkville1 · $340.8M
03 · Questions
Questions people ask about RIAs in Mississippi
- How many RIAs are in Mississippi?
- 35 RIAs registered with the SEC list a main office in Mississippi in the SEC's Form ADV data as of Sep 1, 2026. That count excludes state-registered RIAs, which generally manage under $100 million and file with the state rather than the SEC, and firms whose address is suppressed on Form ADV.
- What is the largest RIA in Mississippi?
- By regulatory assets under management as filed on Form ADV, the largest SEC-registered RIA headquartered in Mississippi is Smith Shellnut Wilson in Ridgeland, at $6.9B. Regulatory AUM counts all assets a firm manages, so the largest filer in a state is often an asset manager rather than a wealth manager.
- How many Mississippi RIAs manage more than $1 billion?
- 7 of the 35 SEC-registered RIAs headquartered in Mississippi report regulatory assets under management of $1 billion or more. The median firm in the state reports $308.7M.
- Where does this data come from?
- From the SEC's monthly Form ADV data file for SEC-registered investment advisers (ia09012026-registered.zip, data as of Sep 1, 2026). Each figure is as the firm itself reported it on Form ADV Item 5; the SEC does not verify it. Every row links to the firm's record on the SEC's Investment Adviser Public Disclosure site.
Definitions and source
What each column means, in the SEC's words
- Regulatory assets under management Form ADV Item 5.F(2)(c)
- If yes, what is the amount of your regulatory assets under management and total number of accounts? Total, discretionary plus non-discretionary.
- Total accounts Form ADV Item 5.F(2)(f)
- Total number of accounts, discretionary plus non-discretionary.
- Employees Form ADV Item 5.A
- Approximately how many employees do you have? Include full- and part-time employees but do not include any clerical workers.
- Advisory employees Form ADV Item 5.B(1)
- Approximately how many of the employees reported in 5.A. perform investment advisory functions (including research)?
- Broker-dealer registered representatives Form ADV Item 5.B(2)
- Approximately how many of the employees reported in 5.A. are registered representatives of a broker-dealer?
- Individual and high-net-worth clients Form ADV Item 5.D(a), 5.D(b)
- Number of clients and amount of regulatory assets under management for individuals (other than high net worth individuals) and for high net worth individuals.
- Commissions Form ADV Item 5.E(5)
- You are compensated for your investment advisory services by (check all that apply): (5) Commissions.
- Private funds Form ADV Item 7.B
- Are you an adviser to any private fund?
Source: U.S. Securities and Exchange Commission, Form ADV data, Information About Registered Investment Advisers and Exempt Reporting Advisers, file ia09012026-registered.zip (data as of Sep 1, 2026), retrieved Sep 10, 2026. Figures are as self-reported by each firm on Form ADV Item 5; the SEC does not verify them. Neither the SEC nor the state securities authorities have approved the information filed on Form ADV, and we can not guarantee its accuracy.
Winthrop & Co. is compensated by firms when an advisor joins through us. The advisor never pays. Firms on this page are listed by arithmetic on the SEC's file, not by any relationship with us, and none is ranked, labelled or recommended.